<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hanover Community Association &#187; Environment</title>
	<atom:link href="http://hanovercommunity.org.uk/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://hanovercommunity.org.uk</link>
	<description>Celebrating the diversity of our neighbourhood</description>
	<lastBuildDate>Mon, 14 May 2012 10:48:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Volunteer Insulation Event</title>
		<link>http://hanovercommunity.org.uk/2012/hanover-news/volunteer-insulation-event/</link>
		<comments>http://hanovercommunity.org.uk/2012/hanover-news/volunteer-insulation-event/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 17:21:38 +0000</pubDate>
		<dc:creator>Chair, HCA</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured news]]></category>
		<category><![CDATA[Hanover news]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Hanover10:10]]></category>
		<category><![CDATA[insulation]]></category>

		<guid isPermaLink="false">http://hanovercommunity.org.uk/?p=2754</guid>
		<description><![CDATA[<a href="http://hanovercommunity.org.uk/2012/hanover-news/volunteer-insulation-event/"><img align="left" hspace="5" width="150" height="150" src="http://hanovercommunity.org.uk/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Your chance to learn how to fit energy saving measures at the Hanover Centre on 22 April, 9.30am to 12.30pm - and take away a bag of energy-saving goodies for your own house.]]></description>
			<content:encoded><![CDATA[<p>Learn how to fit energy saving measures on 22 April, 9.30am- 12.30pm, at the Hanover Centre, Southover Street, Brighton</p>
<p>This is your chance to contribute to the Hanover Centre Carbon RACE in an open volunteering event, making a practical difference to the community centre, meeting others, and learning what can be done to insulate buildings. We will be starting work on &#8216;easy to achieve&#8217; insulation measures and draft-proofing the building.</p>
<p>And you can take away a home insulation pack to follow through on your own home.</p>
<p>To get involved on the day please email Paul as soon as possible on <a title="Insulation Event 22nd April" href="mailto: Hanover1010@gmail.com">Hanover1010@gmail.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hanovercommunity.org.uk/2012/hanover-news/volunteer-insulation-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Usage Report</title>
		<link>http://hanovercommunity.org.uk/2012/environment/energy-usage-report/</link>
		<comments>http://hanovercommunity.org.uk/2012/environment/energy-usage-report/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 17:04:07 +0000</pubDate>
		<dc:creator>Chair, HCA</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://hanovercommunity.org.uk/?p=2650</guid>
		<description><![CDATA[<a href="http://hanovercommunity.org.uk/2012/environment/energy-usage-report/"><img align="left" hspace="5" width="150" height="150" src="http://hanovercommunity.org.uk/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>In March we received a detailed study of the Hanover Centre&#8217;s energy usage from CityZen Design. You can read a summary here. Many of the easy, short-term, measures were taken forward at the first Volunteering Insulation event in April, as thanks to Brighton &#38; Hove 10:10 and the grant from the LEAF funds, this allowed some [...]]]></description>
			<content:encoded><![CDATA[<p>In March we received a detailed study of the Hanover Centre&#8217;s energy usage from CityZen Design. You can read a summary <a href="http://hanovercommunity.org.uk/wp-content/uploads/2012/03/120307-Hanover-Centre_abridged.pdf" target="_blank">here</a>.</p>
<p>Many of the easy, short-term, measures were taken forward at the first Volunteering Insulation event in April, as thanks to Brighton &amp; Hove 10:10 and the grant from the LEAF funds, this allowed some immediate improvements. We are now thinking about a programme of work to respond to the many other recommendations.</p>
<p>More news soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://hanovercommunity.org.uk/2012/environment/energy-usage-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cut Your Energy Bills – Free Event</title>
		<link>http://hanovercommunity.org.uk/2012/hanover-news/cut-your-energy-bills-free-event/</link>
		<comments>http://hanovercommunity.org.uk/2012/hanover-news/cut-your-energy-bills-free-event/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 11:16:25 +0000</pubDate>
		<dc:creator>Chair, HCA</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured news]]></category>
		<category><![CDATA[Hanover news]]></category>

		<guid isPermaLink="false">http://hanovercommunity.org.uk/?p=2559</guid>
		<description><![CDATA[<a href="http://hanovercommunity.org.uk/2012/hanover-news/cut-your-energy-bills-free-event/"><img align="left" hspace="5" width="150" src="http://hanovercommunity.org.uk/wp-content/uploads/cache/2012/03/1010FreeEvent/3387422541.jpg" class="alignleft wp-post-image tfe" alt="" title="1010FreeEvent" /></a>Brighton &#038; Hove 1010 invite you to come along on Saturday 10th March to learn about saving energy in your home and collect a free energy saving pack. Included in these brilliant packs are energy monitors, radiator boosters, secondary glazing and loads more simple measures to cut energy bills.]]></description>
			<content:encoded><![CDATA[<p><a href="http://hanovercommunity.org.uk/wp-content/uploads/2012/03/1010FreeEvent.jpg" rel="lightbox[2559]"><img class="alignnone size-large wp-image-2562" title="1010FreeEvent" src="http://hanovercommunity.org.uk/wp-content/uploads/cache/2012/03/1010FreeEvent/3387422541.jpg" alt="" width="565" height="174" /></a></p>
<p><a href="http://hanovercommunity.org.uk/wp-content/uploads/2012/03/bh1010-A4-ha-poster-2.jpg" rel="lightbox[2559]"><img class="alignleft size-medium wp-image-2571" title="bh1010-A4-ha-poster (2)" src="http://hanovercommunity.org.uk/wp-content/uploads/2012/03/bh1010-A4-ha-poster-2-280x393.jpg" alt="" width="280" height="393" /></a><strong>Brighton &amp; Hove 1010</strong> invite you to come along on <strong>Saturday 10th March</strong> to learn about saving energy in your home and collect a free energy saving pack.</p>
<p>Included in these brilliant packs are energy monitors, radiator boosters, secondary glazing and loads more simple measures to cut energy bills.</p>
<p>You can also get hands-on guidance by helping to fit measures in the community centre to improve the building for all its users.</p>
<p>You’ll hear from energy saving experts who’ll guide you through the free pack’s contents; from secondary glazing to using the top-spec energy monitor. You’ll be able to try out the gear on the community centre building, so you’ll be confident going home and fitting the measures on your own house.</p>
<blockquote>
<ul>
<li>Free energy saving pack worth £100+</li>
<li>DIY workshops and advice from experts</li>
<li>Help reduce the energy use of  the Hanover Centre</li>
<li>Free food and drinks</li>
</ul>
</blockquote>
<p>For more information, or to pre-book a pack for yourself or a neighbour, go to the <a href="http://www.brightonandhove1010.org/events-media/10march/">Brighton &amp; Hove 1010 web site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hanovercommunity.org.uk/2012/hanover-news/cut-your-energy-bills-free-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing Gathering</title>
		<link>http://hanovercommunity.org.uk/2012/hanover-news/growing-gathering/</link>
		<comments>http://hanovercommunity.org.uk/2012/hanover-news/growing-gathering/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 13:35:34 +0000</pubDate>
		<dc:creator>Chair, HCA</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured news]]></category>
		<category><![CDATA[Hanover news]]></category>

		<guid isPermaLink="false">http://hanovercommunity.org.uk/?p=2523</guid>
		<description><![CDATA[<a href="http://hanovercommunity.org.uk/2012/hanover-news/growing-gathering/"><img align="left" hspace="5" width="150" src="http://hanovercommunity.org.uk/wp-content/uploads/cache/2012/03/Growing/767548062.jpg" class="alignleft wp-post-image tfe" alt="Growing Gathering poster" title="Growing" /></a>Want to exchange tips and seedlings with other growers? Keen to grow your own food but lack the know how? Join us at the Vegetable Education Garden at the Hanover Centre for an afternoon of growing goodness. Bring any spare seeds and seedlings to share on Sunday 1st April 1-3pm.]]></description>
			<content:encoded><![CDATA[<p><a href="http://hanovercommunity.org.uk/wp-content/uploads/2012/03/Growing.jpg" rel="lightbox[2523]"><img class="alignnone size-large wp-image-2524" title="Growing" src="http://hanovercommunity.org.uk/wp-content/uploads/cache/2012/03/Growing/767548062.jpg" alt="Growing Gathering poster" width="570" height="390" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hanovercommunity.org.uk/2012/hanover-news/growing-gathering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warm Home Drop-in With Freebies</title>
		<link>http://hanovercommunity.org.uk/2012/hanover-news/warm-home-drop-in-with-freebies/</link>
		<comments>http://hanovercommunity.org.uk/2012/hanover-news/warm-home-drop-in-with-freebies/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 12:00:21 +0000</pubDate>
		<dc:creator>Chair, HCA</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured news]]></category>
		<category><![CDATA[Hanover news]]></category>

		<guid isPermaLink="false">http://hanovercommunity.org.uk/?p=2508</guid>
		<description><![CDATA[<a href="http://hanovercommunity.org.uk/2012/hanover-news/warm-home-drop-in-with-freebies/"><img align="left" hspace="5" width="150" height="150" src="http://hanovercommunity.org.uk/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Home Energy event on 25th February - get £100 insulation pack for free, find out how to get a free £400 home energy audit and get the latest on free insulation!]]></description>
			<content:encoded><![CDATA[
<a href='http://hanovercommunity.org.uk/2012/hanover-news/warm-home-drop-in-with-freebies/attachment/haslflyerb/' title='Warm Homes Flyer a'><img width="170" height="170" src="http://hanovercommunity.org.uk/wp-content/uploads/2012/02/HaslFlyerB-170x170.jpg" class="attachment-thumbnail" alt="Warm Homes Flyer front" title="Warm Homes Flyer a" /></a>
<a href='http://hanovercommunity.org.uk/2012/hanover-news/warm-home-drop-in-with-freebies/attachment/haslflyera/' title='Warm Homes Flyer b'><img width="170" height="170" src="http://hanovercommunity.org.uk/wp-content/uploads/2012/02/HaslFlyerA-170x170.jpg" class="attachment-thumbnail" alt="Warm Homes Flyer back" title="Warm Homes Flyer b" /></a>
<a href='http://hanovercommunity.org.uk/2012/hanover-news/warm-home-drop-in-with-freebies/attachment/haslposter/' title='Warm Homes Poster'><img width="170" height="170" src="http://hanovercommunity.org.uk/wp-content/uploads/2012/02/HaslPoster-170x170.jpg" class="attachment-thumbnail" alt="Warm Homes Poster" title="Warm Homes Poster" /></a>

<p>Hanover Community Association, Hanover Action for Sustainable Living and the University of Brighton are joining forces to help make Hanover homes warmer.</p>
<ul>
<li><strong>Find out how to get a free home energy audit worth £400 so you can work out which improvements will save money.</strong></li>
<li><strong>Find out how to access free insulation deals for everybody (if you act quickly).</strong></li>
<li><strong>Be one of the first 50 attendees and get a free £100 insulation pack.</strong></li>
</ul>
<p>Morning and afternoon sessions on Saturday 25th February &#8211; see the flyers above for full details.</p>
]]></content:encoded>
			<wfw:commentRss>http://hanovercommunity.org.uk/2012/hanover-news/warm-home-drop-in-with-freebies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Saving in Hanover</title>
		<link>http://hanovercommunity.org.uk/2012/hanover-news/energy-saving-in-hanover/</link>
		<comments>http://hanovercommunity.org.uk/2012/hanover-news/energy-saving-in-hanover/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 10:58:05 +0000</pubDate>
		<dc:creator>Chair, HCA</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured news]]></category>
		<category><![CDATA[Hanover news]]></category>

		<guid isPermaLink="false">http://hanovercommunity.org.uk/?p=2420</guid>
		<description><![CDATA[<a href="http://hanovercommunity.org.uk/2012/hanover-news/energy-saving-in-hanover/"><img align="left" hspace="5" width="150" height="150" src="http://hanovercommunity.org.uk/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Free energy saving packs ... Free home energy audits ... Help, advice and  demonstrations ... Find out how we can all save energy and money in Hanover.]]></description>
			<content:encoded><![CDATA[<p>Great News for the Hanover Centre Carbon RACE &#8211; Hanover 10:10 has secured funding for 200 energy saving packs worth £100 each! These will include &#8216;energy monitors&#8217; and simple, easy to fit insulation measures for the houses of Hanover residents. We&#8217;ll be giving away 50 packs to the first 50 people through the door at the Insulation Workshop event on the 25th Feb&#8230;.</p>
<p>AND&#8230;.</p>
<p>giving more details about a fantastic opportunity to receive a free energy audit of your house worth £400! The energy audit will provide you with all the information you&#8217;ll need to start saving money and energy straight away &#8211; from ideas that cost nothing to larger scale renovations.</p>
<p>This is part of the government awards in the &#8216;Low Energy Assessment Fund&#8217; that Brighton and Hove 10:10 CIC secured this week. Brighton10:10 will be running events, giving out energy saving packs and offering free audits across the city throughout March.</p>
<p>Down our way, Hanover 10:10 hosts a further event on the 10th March where a further 150 more energy saving packs will be given out to those volunteering to help fit &#8220;secondary glazing&#8221; to the Hanover Centre. Watch out for further details&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://hanovercommunity.org.uk/2012/hanover-news/energy-saving-in-hanover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IS GROWTH THE ANSWER?</title>
		<link>http://hanovercommunity.org.uk/2012/hanover-news/is-growth-the-answer/</link>
		<comments>http://hanovercommunity.org.uk/2012/hanover-news/is-growth-the-answer/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:59:48 +0000</pubDate>
		<dc:creator>Centre Assistant</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured news]]></category>
		<category><![CDATA[Hanover news]]></category>

		<guid isPermaLink="false">http://hanovercommunity.org.uk/?p=2408</guid>
		<description><![CDATA[<a href="http://hanovercommunity.org.uk/2012/hanover-news/is-growth-the-answer/"><img align="left" hspace="5" width="150" height="150" src="http://hanovercommunity.org.uk/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Caroline Lucas MP will join HASL (Hanover Action for Sustainable Living) for a short film and a debate on &#8220;Is Growth the Answer to our Economic Troubles?&#8221; Come along, hear Britain&#8217;s first Green MP and have your say. 7.30pm, Friday 3 February 2012 Hanover Community Centre Free Entry (donations welcome)]]></description>
			<content:encoded><![CDATA[<p>Caroline Lucas MP will join HASL (Hanover Action for Sustainable Living) for a short film and a debate on &#8220;Is Growth the Answer to our Economic Troubles?&#8221;<br />
Come along, hear Britain&#8217;s first Green MP and have your say.<br />
7.30pm, Friday 3 February 2012<br />
Hanover Community Centre<br />
Free Entry (donations welcome)</p>
]]></content:encoded>
			<wfw:commentRss>http://hanovercommunity.org.uk/2012/hanover-news/is-growth-the-answer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our New Environmental Policy</title>
		<link>http://hanovercommunity.org.uk/2011/hca-content/our-new-environmental-policy/</link>
		<comments>http://hanovercommunity.org.uk/2011/hca-content/our-new-environmental-policy/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 20:36:42 +0000</pubDate>
		<dc:creator>Chair, HCA</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[HCA content]]></category>

		<guid isPermaLink="false">http://hanovercommunity.org.uk/?p=2189</guid>
		<description><![CDATA[<a href="http://hanovercommunity.org.uk/2011/hca-content/our-new-environmental-policy/"><img align="left" hspace="5" width="150" height="150" src="http://hanovercommunity.org.uk/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>We have adopted a new Environmental Policy that establishes a few principles and sets out some of the issues we need to deal with. The policy was developed with the help of HASL. We plan to revisit this policy as we begin to see where we are going.]]></description>
			<content:encoded><![CDATA[<p>We have adopted a new <a href="http://hanovercommunity.org.uk/wp-content/uploads/2011/08/Environmental-Policy.pdf">Environmental Policy</a> that establishes a few principles and sets out some of the issues we need to deal with. The policy was developed with the help of <a href="http://hasl.weebly.com">HASL</a>.</p>
<p>We plan to revisit this policy as we begin to see where we are going.</p>
]]></content:encoded>
			<wfw:commentRss>http://hanovercommunity.org.uk/2011/hca-content/our-new-environmental-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catching the Sun &#8211; Renewable Energy in Hanover</title>
		<link>http://hanovercommunity.org.uk/2011/hanover-news/catching-the-sun-renewable-energy-in-hanover/</link>
		<comments>http://hanovercommunity.org.uk/2011/hanover-news/catching-the-sun-renewable-energy-in-hanover/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 12:32:47 +0000</pubDate>
		<dc:creator>Chair, HCA</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured news]]></category>
		<category><![CDATA[Hanover news]]></category>

		<guid isPermaLink="false">http://hanovercommunity.org.uk/?p=1992</guid>
		<description><![CDATA[<a href="http://hanovercommunity.org.uk/2011/hanover-news/catching-the-sun-renewable-energy-in-hanover/"><img align="left" hspace="5" width="150" height="150" src="http://hanovercommunity.org.uk/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Join Hanover Action for Sustainable Living and the 10:10 Campaign to find out more about how you can save money - AND get paid for producing solar energy! - on Friday January 21st at 7.30pm.]]></description>
			<content:encoded><![CDATA[<p>Join Hanover Action for Sustainable Living and the 10:10 Campaign to find out more about how you can save money &#8211; AND get paid &#8211; for producing solar energy!</p>
<p>Catching the Sun (on Friday January 21st at 7.30pm) is an &#8220;energy extravaganza&#8221; at the Hanover Centre to cover three topics:</p>
<ul>
<li>Could you take advantage of feed-in tariffs to install solar panels on your home? And, if any of your neighbours are interested, what kind of reductions on installation costs might be possible?</li>
<li>Where can you get the best deals for buying renewable electricity from energy companies?</li>
<li>No roof? then we have Brighton Energy Co-operative setting our your options to invest in an exciting community venture for producing solar energy in Brighton.</li>
</ul>
<p>We&#8217;ll be joined by solar energy installation experts, representatives from the Brighton Energy Co-operative, and local people with experience of solar installations and renewable electricity deals. You&#8217;ll get the chance to ask questions directly, so come along and pick the brains of experts and people in Hanover who have already make the first steps on the way to more sustainable energy.</p>
<p>Refreshments provided.</p>
<p>Catch the Sun in 2011 &#8211; and reduce your carbon footprint!</p>
]]></content:encoded>
			<wfw:commentRss>http://hanovercommunity.org.uk/2011/hanover-news/catching-the-sun-renewable-energy-in-hanover/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10:10 in Hanover</title>
		<link>http://hanovercommunity.org.uk/2010/hanover-news/1010-in-hanover/</link>
		<comments>http://hanovercommunity.org.uk/2010/hanover-news/1010-in-hanover/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 10:42:58 +0000</pubDate>
		<dc:creator>Chair, HCA</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured news]]></category>
		<category><![CDATA[Hanover news]]></category>

		<guid isPermaLink="false">http://hanovercommunity.org.uk/?p=1786</guid>
		<description><![CDATA[<a href="http://hanovercommunity.org.uk/2010/hanover-news/1010-in-hanover/"><img align="left" hspace="5" width="150" height="150" src="http://hanovercommunity.org.uk/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>On 10/10/10 the Hanover Centre will be the hub for Brightonâ€™s 10:10:10 day of action with information and advice to help you cut your carbon emissions. Doors open at 3pm with a performance of â€œConnectedâ€, a new show by local outfit Moving Sounds that presents some of the causes and consequences of climate change and broader ecological issues.]]></description>
			<content:encoded><![CDATA[<p>The Hanover Centre will be the hub for Brighton&#8217;s 10:10:10 day of action with information and advice to help you cut your carbon emissions. This is part of <a href="http://www.1010global.org/uk">10:10</a>, an international, UK and city campaign to encourage people to sign up in 2010 to cutting their carbon emissions by 10% within a year.</p>
<p>Doors open upstairs at the community centre at 3pm. Then at 4pm &#8220;Connected&#8221; is a new show by local outfit Moving Sounds that presents some of the causes and consequences of climate change and broader ecological issues in a fun and entertaining way, followed by a workshop on the issues raised, using discussion, mind-mapping, music and performance.</p>
<p>And the date? &#8230; 10th October 2010, of course.</p>
]]></content:encoded>
			<wfw:commentRss>http://hanovercommunity.org.uk/2010/hanover-news/1010-in-hanover/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

